3 Vehicles Matching:
Used 2016 Chevrolet Spark LS CVT Hatchback

Mileage: | 148117 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Ttianium Metallic |
![]() | |
![]() |
Interior Color: | Jet Black |
VIN Number: | KL8CB6SA5GC570772 |
Stock Number: | U512849A |
Price: | $10,581 |
Price :
$10,581
Plus Sales Tax
Used 2017 Chevrolet Spark 1LT CVT Hatchback

Mileage: | 70830 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Summit White |
![]() | |
![]() |
Interior Color: | Jet Black/ |
VIN Number: | KL8CD6SA0HC739818 |
Stock Number: | P13800A |
Price: | $15,910 |
Price :
$15,910
Plus Sales Tax
Used 2020 Chevrolet Spark 1LT CVT Hatchback

Mileage: | 43746 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | Gasoline |
Exterior Color: | Silver |
![]() | |
![]() |
VIN Number: | KL8CD6SA1LC446910 |
Stock Number: | P13861 |
Price: | $0 |